Swooped Aluminum Winding Checks FAWC – Colors Gold 8.0
Anodized aluminum winding checks in a variety of designer colors. Available in several sizes, ranging from 8.0mm to 16.5mm. See sizing chart for full specifications in inches and mm.Anodized aluminumIdeal for fly, spinning or casting rodsAlso available in
Color:
Size:
Category: Fishing Supplies
Anodized aluminum winding checks in a variety of designer colors. Available in several sizes, ranging from 8.0mm to 16.5mm. See sizing chart for full specifications in inches and mm.
- Anodized aluminum
- Ideal for fly, spinning or casting rods
- Also available in Polished or Matte finish
- Sizes 8.0mm to 16.5mm
Note: Due to the anodizing process, color variations may occur between batches.
Winding Check Sizing Chart
Model | ID (mm) | ID (inches) | OD (mm) |
---|---|---|---|
FAWC-8 | 8.0 | 0.315″ | 11.0 |
FAWC-9 | 9.0 | 0.354″ | 12.0 |
FAWC-10 | 10.0 | 0.394″ | 13.0 |
FAWC-11 | 11.0 | 0.433″ | 14.0 |
FAWC-115 | 11.5 | 0.453″ | 14.5 |
FAWC-12 | 12.0 | 0.472″ | 15.0 |
FAWC-125 | 12.5 | 0.492″ | 15.5 |
FAWC-13 | 13.0 | 0.512″ | 16.0 |
FAWC-135 | 13.5 | 0.531″ | 16.5 |
FAWC-14 | 14.0 | 0.551″ | 17.0 |
FAWC-145 | 14.5 | 0.571″ | 17.5 |
FAWC-15 | 15.0 | 0.591″ | 18.0 |
FAWC-155 | 15.5 | 0.610″ | 18.5 |
FAWC-16 | 16.0 | 0.630″ | 19.0 |
FAWC-165 | 16.5 | 0.650″ | 19.5 |
Reviews
There are no reviews yet.