Mojo Bass Casting Rod 7’10” H M
Engineered for anglers who demand performance without the premium price, the St. Croix Mojo Bass Trigon Casting Rods deliver next-generation mojo with proven tournament-grade construction. Built on high-performance SCIII carbon fiber blanks and enhanced wi
Engineered for anglers who demand performance without the premium price, the St. Croix Mojo Bass Trigon Casting Rods deliver next-generation mojo with proven tournament-grade construction. Built on high-performance SCIII carbon fiber blanks and enhanced with St. Croixs Fortified Resin System and Integrated Poly Curve Technology, these rods offer exceptional sensitivity, strength, and smooth action. Lightweight stainless steel guides with aluminum-oxide inserts ensure long, quiet, and accurate casts.
From end to end, the Mojo Trigon series is designed for all-weather control and comfort. The custom reel seats feature exposed blanks for superior bite detection, while the agglomerated cork handles with EVA accents provide a modern aesthetic and reliable grip. Whether you’re finesse fishing or power fishing, these rods bring technique-specific performance to your setupcomplete with hook keepers and backed by a limited 5-year warranty.
Model | Technique | Length | Power | Action | Line Wt. (lb) | Lure Wt. (oz) |
---|---|---|---|---|---|---|
JOC68MXF | Jerkbaits | 6’8″ | M | X-Fast | 8-20 | 1/45/8 |
JOC610MLMF | BFS Trebble Lite | 6’10” | ML | Mod. Fast | 6-20 | 1/87/16 |
JOC70MHMF | Sweeper Spinnerbait | 7′ | MH | Mod. Fast | 12-20 | 3/83/4 |
JOC70HF | Dock Sniper | 7′ | H | Fast | 14-25 | 3/81 1/2 |
JOC71MLMF | BFS Trebble Mid | 7’1″ | ML | Mod. Fast | 6-20 | 3/83/4 |
JOC71MF | Versatile-C | 7’1″ | M | Fast | 6-20 | 3/165/8 |
JOC71MHF | All-In | 7’1″ | MH | Fast | 12-20 | 3/83/4 |
JOC73MHF | Workhorse | 7’3″ | MH | Fast | 14-65 | 5/161 |
JOC73HMF | Flip-Chat-Crank | 7’3″ | H | Mod. Fast | 14-65 | 3/81 |
JOC73HXF | Power Finesse | 7’3″ | H | X-Fast | 14-65 | 3/87/8 |
JOC74HF | Slop-n-Frog | 7’4″ | H | Fast | 14-65 | 3/81 1/2 |
JOC75MHF | Warhorse | 7’5″ | MH | Fast | 14-65 | 3/81 |
JOC76HMF | Flip’n | 7’6″ | H | Mod. Fast | 14-65 | 3/82 |
JOC710HM | Big Cranker | 7’10” | H | Mod. | 8-16 | 3/81 1/8 |
JOC710XHM | Mag Cranker | 7’10” | XH | Mod. | 8-16 | 7/82 1/2 |
JOC710XHF** | Mid Swimbait | 7’10” | XH | Fast | 14-80 | 25 |
**New for 2025. Features Grasp II handle construction.
Reviews
There are no reviews yet.