Daiwa Ardito-TR Travel Rods ARDT703MHFS-TR (Spinning)
Ardito has quality and sensitivity that you can take along while on the road.SEMI-HARD TRAVEL CASESturdy yet pliable case protects the rod during travel.V-FLEX FERRULE JOINT SYSTEMStrategically placed V-Flex Ferrules bend with the rod for a smooth powerful
Model:
Category: Rod
Ardito has quality and sensitivity that you can take along while on the road.
SEMI-HARD TRAVEL CASESturdy yet pliable case protects the rod during travel.
V-FLEX FERRULE JOINT SYSTEMStrategically placed V-Flex Ferrules bend with the rod for a smooth powerful action.
X-45 BIAS CONSTRUCTION45 degree bias construction prevents twisting of the blank for greater strength, sensitivity and hook setting power.
MODEL | POWER | ACTION | LENGTH | SECTIONS | LINE WEIGHT | LURE WEIGHT | # OF GUIDES | GUIDE TYPE |
---|---|---|---|---|---|---|---|---|
ARDT703MFB-TR | M | F | 7′ | 3 | 8-17 | 1/4-3/4 | 10 | Fuji Aluminum Oxide |
ARDT703MHFB-TR | MH | F | 7′ | 3 | 10-20 | 1/4-1 | 10 | Fuji Aluminum Oxide |
ARDT763MHFB-TR | MH | F | 7’6″ | 3 | 10-20 | 1/4-1 | 10 | Fuji Aluminum Oxide |
ARDT703MFS-TR | M | F | 7′ | 3 | 6-15 | 1/4-3/4 | 8 | Fuji Aluminum Oxide |
ARDT703MHFS-TR | MH | F | 7′ | 3 | 8-17 | 1/4-1 | 8 | Fuji Aluminum Oxide |
ARDT763MLXS-TR | ML | XF | 7’6″ | 3 | 4-15 | 1/8-3/8 | 8 | Fuji Aluminum Oxide |
ARDT763MHFS-TR | MH | F | 7’6″ | 3 | 8-17 | 1/4-1 | 8 | Fuji Aluminum Oxide |
Reviews
There are no reviews yet.