Minima High Frame Spinning Guides Model ZV TiBronze 14
All purpose spinning guideHigher frame than SV or DV framesAlso available with Zirconia ceramic insert rings SpecificationsRing No.Height (H)Length (L)Foot Length (L1)Weight (ceramic)Ring ID (ceramic)613.312.27.80.21g4.1714.410.98.00.27g4.8817.113.59.00.38
Color:
Size:
Category: Rod Guides
- All purpose spinning guide
- Higher frame than SV or DV frames
- Also available with Zirconia ceramic insert rings
Specifications
Ring No. | Height (H) | Length (L) | Foot Length (L1) | Weight (ceramic) | Ring ID (ceramic) |
---|---|---|---|---|---|
6 | 13.3 | 12.2 | 7.8 | 0.21g | 4.1 |
7 | 14.4 | 10.9 | 8.0 | 0.27g | 4.8 |
8 | 17.1 | 13.5 | 9.0 | 0.38g | 5.6 |
10 | 21.25 | 15.25 | 8.4 | 0.50g | 7.2 |
12 | 27.3 | 18.6 | 10.6 | 0.76g | 8.4 |
14 | 30.4 | 18.7 | 12.6 | 0.93g | 9.8 |
16 | 33.9 | 20.9 | 13.1 | 1.71g | 11.0 |
20 | 43.2 | 29.6 | 15.5 | 2.35g | 13.2 |
25 | 51.25 | 32.4 | 18.9 | 3.83g | 17.2 |
30 | 61.75 | 40.2 | 19.7 | 6.29g | 23.2 |
Reviews
There are no reviews yet.