RSFX Heavy Duty/Saltwater Single Foot Fly Guides 1
RECOIL single foot guides for heavy duty / saltwater use. Nickel titanium alloy. SKUSizeWire Guage (Inches)Loop Dia. I.D. (Inches)Loop Dia. O.D. (Inches)Height from CL of Loop off BlankHeight from Top of Loop off BlankPitch (Inches) - Start to End of LoopO
Size:
Category: Rod Guides
RECOIL single foot guides for heavy duty / saltwater use. Nickel titanium alloy.
SKU | Size | Wire Guage (Inches) | Loop Dia. I.D. (Inches) | Loop Dia. O.D. (Inches) | Height from CL of Loop off Blank | Height from Top of Loop off Blank | Pitch (Inches) – Start to End of Loop | Overall Length | Leg Length | Foot Preparation |
RSFX | 1 | 0.024 | 0.187 | 0.24 | 0.09 | 0.24 | N/A | N/A | 0.25 | Swage or Grind |
RSFX | 2 | 0.024 | 0.235 | 0.28 | 0.12 | 0.29 | N/A | N/A | 0.25 | Swage or Grind |
RSFX | 3 | 0.026 | 0.25 | 0.3 | 0.13 | 0.31 | N/A | N/A | 0.25 | Swage |
RSFX | 4 | 0.028 | 0.26 | 0.32 | 0.13 | 0.32 | N/A | N/A | 0.3 | Swage |
RSFX | 5 | 0.03 | 0.28 | 0.34 | 0.14 | 0.35 | N/A | N/A | 0.3 | Swage |
RSFX | 6 | 0.032 | 0.312 | 0.38 | 0.16 | 0.38 | N/A | N/A | 0.3 | Swage |
Reviews
There are no reviews yet.